Here the list of 30 stocks that has made it as components stocks in FBM KLCI.
Maybe you are not trading these counters but in a collective way, they will greatly influence your share trading decisions for many years to come,MAS out of components stocks, replaced by MAXIS.
Dec 12 2009: PARKSON out of components stocks, replaced by NESTLE.
FBM (FTSE BURSA MALAYSIA) KLCI 30 COMPONENTS STOCKS / COUNTERS
KLCI | Free Float | Stock | Stock | |
Weight (%) | Factor (%) | Short Name | Code | |
FINANCIAL | ||||
AMMB | 2.20 | 75 | AMMB | 1015 |
BCHB | 10.10 | 100 | COMMERZ | 1023 |
Hong Leong | 1.10 | 40 | HLBANK | 5819 |
Maybank | 9.40 | 75 | MAYBANK | 1155 |
Public Bank | 9.80 | 100 | PBBANK | 1295 |
RHB Capital | 0.60 | 20 | RHBCAP | 1066 |
33.20 | ||||
PLANTATION | ||||
IOI Corp | 6.80 | 74 | IOICORP | 1961 |
KLK | 2.00 | 50 | KLK | 2445 |
PPB Group | 2.10 | 50 | PPB | 4065 |
Sime Darby | 9.90 | 75 | SIME | 4197 |
20.90 | ||||
TELCOS | ||||
Axiata | 4.80 | 75 | AXIATA | 6888 |
Digi.com | 2.10 | 40 | DIGI | 6947 |
Telekom | 2.30 | 75 | TM | 4863 |
9.20 | ||||
GAMING | ||||
Genting | 5.30 | 75 | GENTING | 3182 |
Resort World | 2.70 | 50 | GENM | 4715 |
Berjaya Sports Toto | 1.60 | 75 | BJTOTO | 1562 |
9.60 | ||||
UTILITIES | ||||
Petronas Dagangan | 0.80 | 30 | PETDAG | 5681 |
Petronas Gas | 1.80 | 30 | PETGAS | 6033 |
MMC Corp | 0.80 | 40 | MMCCORP | 2194 |
Tenaga Nasional | 8.00 | 75 | TENAGA | 5347 |
YTL Power | 1.60 | 40 | YTLPOWR | 6742 |
Tanjong | 0.80 | 50 | TANJONG | 2267 |
YTL Corp | 1.90 | 50 | YTL | 4677 |
15.70 | ||||
CONSUMER | ||||
Astro All Asia Network | 0.80 | 40 | ASTRO | 5076 |
BAT | 2.00 | 50 | BAT | 4162 |
Parkson | 0.80 | 50 | PARKSON | 5657 |
UMW | 1.40 | 75 | UMW | 4588 |
5.00 | ||||
TRANSPORT | ||||
MAS | 0.50 | 30 | MAS | 3786 |
MISC | 4.00 | 40 | MISC | 3816 |
PLUS Expressway | 2.10 | 40 | PLUS | 5052 |
More at FBM KLCI Component Stocks